1
/
of
7
Switch Appliances
SHARP SJ-BB05DTXLE-EN 60/40 Fridge Freezer -
SHARP SJ-BB05DTXLE-EN 60/40 Fridge Freezer -
Regular price
£389.00 GBP
Regular price
Sale price
£389.00 GBP
Taxes included.
Quantity
Couldn't load pickup availability

SHARP 60/40 Fridge Freezer – Gloss Inox
Model: SJ-BB05DTXLE-EN
288 L Total Capacity
204 L Fridge
84 L Freezer
Low Frost
Energy Rating E
Product Highlights
288 Litres
204 litres of fridge space and 84 litres of freezer storage.
3 Freezer Drawers
Clear drawer fronts make stored food easy to see.
AdaptiFresh
Humidity control for the salad crisper.
Low Frost
Auto-defrost fridge, adjustable shelves and LED lighting.
Basic Specifications
| Manufacturer’s Part Number | SJ-BB05DT XLE-EN B3 |
|---|---|
| EAN | 4550556124546 |
| Noise Level Range | 40–45 dB(A) |
| Annual Consumption Range | 200–299 kWh |
| Colour | Grey |
| Fridge / Freezer Split | 60 / 40 |
| Storage Capacity Range | 200–299 litres |
| Handle Type | Integrated |
| Energy Rating | E |
| Manufacturer Guarantee* | 2 years, as stated in the supplied specification |
Overview
| Type | Freestanding fridge freezer |
|---|---|
| Annual Energy Consumption | 264 kWh |
| Energy Efficiency Rating | E |
| Fridge / Freezer Split | 60 / 40 |
| Configuration | Fridge on top Freezer at the bottom |
| Door Handle Type | Integrated |
| Total Storage Capacity | 288 litres |
| Fridge Storage Volume | 204 litres |
| Freezer Storage Volume | 84 litres |
| Suitable for Outbuildings | No |
| Climate Class | N–ST |
| Optimum Ambient Temperature* | 10–38°C, as stated in the supplied specification |
| Noise Level | 40 dB(A) |
| Noise Emission Class | C |
| Colour / Finish | Gloss Inox |
Fridge Interior
| Number of Shelves | 4 |
|---|---|
| Number of Salad Crispers | 1 |
| Number of Door Compartments | 4 |
| Interior Light | LED |
| Adjustable Shelves | Yes |
| Storage Features | 1 egg rack 1 wine rack 1 bottle holder |
| Fridge Storage Capacity | 204 litres |
Fridge Functions
| Fridge Auto-Defrost | Yes |
|---|---|
| Fast Chill Function | No |
| Food Preservation Technology | AdaptiFresh humidity controller |
Freezer Interior
| Compartments | 3 drawers |
|---|---|
| Clear Drawer Fronts | Yes |
| Interior Light | No |
| Ice Cube Trays Included* | 1 |
| Freezer Storage Capacity | 84 litres |
Freezer Functions
| Freezer Star Rating | 4 star |
|---|---|
| Defrosting | Low frost |
| Fast Freeze Function | No |
| Power Failure Safe-Storage Time | 12 hours |
| Freezing Capacity | 3.9 kg / 24 hours |
Installation
| Reversible Doors | Yes. Supplied hinged on the right. Consult a qualified installer for door reversal. |
|---|---|
| Recommended Installation Space | 50 mm behind the appliance |
General & Dimensions
| Rear Panel Material | Metal |
|---|---|
| Flat Back Design | No |
| Box Contents* |
Sharp SJ-BB05DTXLE-EN 60/40 Fridge Freezer Ice cube tray Egg tray Instructions |
| Dimensions (H × W × D) | 1800 × 540 × 595 mm |
| Dimensions with Doors Open to 90° (W × D) | 650.2 × 1137.9 mm |
| Recess Dimensions (H × W × D) | 1950 × 640 × 692.8 mm |
| Boxed Dimensions (H × W × D) | 1852 × 578 × 632 mm |
| Weight | 52 kg |
| Boxed Weight | 56 kg |
Safety Features
| Temperature Warning | No |
|---|---|
| Open Door Warning | No |
Environmental
| CFC Free | Yes |
|---|---|
| HFC Free | Yes |
Controls
| Controls | Internal dial controls |
|---|---|
| Digital Display | No |
| Thermostat | Single |
*Specifications are reproduced from the supplied product information.
Please check the listing for the actual item condition, warranty coverage,
included accessories and delivery details. Follow the manufacturer’s
instructions for installation and operating temperatures.
Share
